<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hFIDO Blog</title>
	<atom:link href="http://bentleygsa.org/hfido/feed/" rel="self" type="application/rss+xml" />
	<link>http://bentleygsa.org/hfido</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Analysis of Navigation in Portfolio Websites</title>
		<link>http://bentleygsa.org/hfido/2013/05/analysis-of-navigation-in-portfolio-websites/</link>
		<comments>http://bentleygsa.org/hfido/2013/05/analysis-of-navigation-in-portfolio-websites/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:55:56 +0000</pubDate>
		<dc:creator>brian_mills</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[New Students]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://bentleygsa.org/hfido/?p=2323</guid>
		<description><![CDATA[&#8220;When users land on your website, they typically read the content available. Then, the next thing that they will do is to try and familiarize themselves with your website. Most of the time this involves looking for navigation.&#8221; Read the full story on Smashing Magazine. Analysis of Navigation in Portfolio Websites is a post from: [...]<p><a href="http://bentleygsa.org/hfido/2013/05/analysis-of-navigation-in-portfolio-websites/">Analysis of Navigation in Portfolio Websites</a> is a post from: <a href="http://bentleygsa.org/hfido">hFIDO Blog</a></p>
]]></description>
		<wfw:commentRss>http://bentleygsa.org/hfido/2013/05/analysis-of-navigation-in-portfolio-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability, UX, &amp; UI Guidelines from Big Companies</title>
		<link>http://bentleygsa.org/hfido/2013/05/official-usability-ux-ui-guidelines-from-companies/</link>
		<comments>http://bentleygsa.org/hfido/2013/05/official-usability-ux-ui-guidelines-from-companies/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:55:31 +0000</pubDate>
		<dc:creator>brian_mills</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://bentleygsa.org/hfido/?p=2318</guid>
		<description><![CDATA[&#8220;Guidelines are considered to be the best resource that designers and developer can use to ensure that the applications and websites they produce are usable. Operating systems, devices, and development environments are very specific in nature. Because of this, their manufacturers have devised their own set of usability, UX, and UI guidelines.&#8221; View the full [...]<p><a href="http://bentleygsa.org/hfido/2013/05/official-usability-ux-ui-guidelines-from-companies/">Usability, UX, &#038; UI Guidelines from Big Companies</a> is a post from: <a href="http://bentleygsa.org/hfido">hFIDO Blog</a></p>
]]></description>
		<wfw:commentRss>http://bentleygsa.org/hfido/2013/05/official-usability-ux-ui-guidelines-from-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Publishing and Presenting</title>
		<link>http://bentleygsa.org/hfido/2013/05/on-publishing-and-presenting/</link>
		<comments>http://bentleygsa.org/hfido/2013/05/on-publishing-and-presenting/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:55:13 +0000</pubDate>
		<dc:creator>brian_mills</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Students]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Research & Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://bentleygsa.org/hfido/?p=2315</guid>
		<description><![CDATA[&#8220;When you do a lot of writing, you’ll end up with lots of ideas and articles at various stages, including your idea lists, articles you’ve just started writing, halfway-finished articles, completed drafts that you need to review, final versions you’re waiting to publish, and articles that have already been published. It’s hard to keep track [...]<p><a href="http://bentleygsa.org/hfido/2013/05/on-publishing-and-presenting/">On Publishing and Presenting</a> is a post from: <a href="http://bentleygsa.org/hfido">hFIDO Blog</a></p>
]]></description>
		<wfw:commentRss>http://bentleygsa.org/hfido/2013/05/on-publishing-and-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
